Description
Model # | LAPDEL210-ASTI |
Performance | |
CPU | 1.1 GHz Intel Core i7-10710U 6-Core |
Maximum Boost Speed | 4.7 GHz |
L3 Cache | 12 MB |
Memory Type | 2133 MHz LPDDR3 |
Total Installed Memory | 16 GB |
Memory Configuration | 16 GB |
Graphics Type | Integrated |
GPU | Intel UHD Graphics |
Display | |
Panel Type | IPS |
Size | 13.3\” |
Aspect Ratio | 16:09 |
Resolution | 3840 x 2160 |
Touchscreen | Yes |
Maximum Brightness | 400 cd/m2 |
Color Gamut | 100% sRGB |
Contrast Ratio | 1500:01:00 |
Adaptive-Sync Technology | None |
Storage and Expansion | |
Total Installed Capacity | 512 GB |
Solid State Storage | 1 x 512 GB M.2 NVMe PCIe |
Optical Drive | None |
I/O | |
USB Type-C Ports | 2 x Thunderbolt 3 (Supports DisplayPort and Power Delivery) |
1 x USB 3.1 / USB 3.2 Gen 1 (Supports DisplayPort and Power Delivery) | |
Audio | 1 x 1/8\” / 3.5 mm Headphone/Microphone Input/Output |
Built-In Speakers | Yes |
Built-In Microphones | Yes |
Media Card Slots | 1 x microSD (Unspecified Type) |
Communications | |
Ethernet | None |
Wi-Fi | Wi-Fi 6 (802.11ax) |
MU-MIMO Support | Yes |
Bluetooth | 5 |
GPS | None |
NFC | No |
Webcam | User-Facing: 720p |
Battery | |
Capacity | 4-Cell: 52 Wh |
Maximum Runtime | 11.4 Hours |
Keyboard & Mouse | |
Keyboard | Chiclet Notebook Keyboard with Backlight |
Pointing Device | TouchPad |
General | |
Security | Accepts 3rd Party Security Lock Devices |
Power Supply | 45 W |
Dimensions | 11.9 x 7.8 x 0.46\” / 302.26 x 198.12 x 11.68 mm |
Weight | 2.7 lb / 1.22 kg |
Reviews
There are no reviews yet.