Description
- 2.8 GHz Intel Core i7-7700HQ Quad-Core
- 8GB of DDR4 RAM | 1TB HDD + 128GB SSD
- 15.6\” Full HD 1920 x 1080 Display
- NVIDIA GeForce GTX 1050 GPU (2GB GDDR5)
Model # | FX503V |
Performance |
|
Processor | Intel Core i7-7700HQ Quad-Core |
Base Clock Speed | 2.8 GHz |
Maximum Boost Speed | 3.8 GHz |
Total Installed Memory | 8 GB |
Maximum Memory Capacity | 32 GB |
Memory Type | DDR4 SDRAM |
Memory Speed | 2400 MHz |
Graphics Type | Dedicated |
GPU | NVIDIA GeForce GTX 1050 with 2 GB GDDR5 VRAM |
Display |
|
Size | 15.6\” |
Aspect Ratio | 16:09 |
Resolution | 1920 x 1080 |
Touchscreen | None |
Finish | Matte |
Drives |
|
Total Installed Capacity | 1.128 TB |
Solid State Storage | 1 x 128 GB M.2 |
Hard Disk Storage | 1 x 1 TB 2.5\” SATA (5400 rpm) |
Optical Drive | None |
Input/Output Connectors |
|
Ports | 2 x USB 3.1 Gen 1 Type-A |
1 x USB 2.0 Type-A | |
Display | 1 x HDMI 1.4 |
Audio | 2 x Integrated Speaker |
1 x Integrated Microphone | |
1 x 1/8\” / 3.5 mm Headphone/Microphone Combo Jack | |
Media Card Slots | MMC |
SD | |
Communications |
|
Network | 1 x 10/100/1000 Mb/s Gigabit Ethernet (RJ45) |
Modem | None |
Wi-Fi | Wi-Fi 5 (802.11ac); Dual-Band (2.4 & 5 GHz) |
MU-MIMO Support | 2 x 2 |
Bluetooth | Bluetooth 4.1 |
Mobile Broadband | None |
GPS | None |
NFC | None |
Webcam | User-Facing: 720p |
Battery |
|
Battery Chemistry | Lithium-Ion |
Watt Hours / Type | 64 Wh |
Cells | 4 |
Output Voltage | 19 VDC |
Power Requirements | 100-240 VAC, 50/60 Hz |
Power Supply | 120 W |
General |
|
Operating System | Windows 10 Home (64-Bit) |
Keyboard | Standard Notebook Keyboard (Backlight, Chiclet Style) |
Dimensions (W x H x D) | 15.1 x 0.9 x 10.3\” / 38.4 x 2.3 x 26.2 cm |
Weight | 2.6 kg |
Reviews
There are no reviews yet.